![]() |
Western North American Region |
| The International Biometric Society |
|
National Institute of Statistical Sciences (NISS) Board Members |
|||
|
Ex-Officio Corporate Member Past WNAR Presidents |
1997 | Joan Hilton | Univ. of California, San Francisco |
| 1998 | Elizabeth Thompson | University of Washington | |
| 1999 | Scott Emerson | ||
| 2000 | Denise Roe | University of Arizona | |
| 2001 | Ed Bedrick | University of New Mexico | |
| 2002 | Charmaine Dean | Simon Fraser University | |
| 2003 | Anna Baron | University of Colorado | |
| 2004 | Wesley Johnson | University of CA, Irvine | |
| 2005 | Christiana Drake | University of CA, Davis | |
| 2006 | Christine McLaren | University of CA, Irvine | |
| Appointed Corporate Member | 1998 President | Elizabeth Thompson | University of Washington |
| Trustee | Jessica Utts | University of California, Davis | |
|
Last updated: May 31, 2006, ©WNAR-IBS, All Rights Reserved |
|||
| Home | Disclaimer | Feedback? (wnar@crab.org) | Webmaster (wnar@crab.org). |